Table of Contents
Learn new salary of IAS officer
New Salary of IAS Officer Of course, becoming an IAS officer is like a dream come true. After all, no matter if any government job is talked about, it is not only the highest and most prestigious job, but it is an excellent Indian bureaucratic setup in the field of Indian Administrative Service which is capable of doing something different enough. It also provides strength.
Of course, becoming an IAS officer is like a dream come true. After all, no matter if any government job is talked about, it is not only the highest and most prestigious job, but it is an excellent Indian bureaucratic setup in the field of Indian Administrative Service which is capable of doing something different enough. It also provides strength.

Despite various powers and various powers, many believe that the pay that IAS officers get compared to private sector business managers is not enough. It may be traditionally true, but if you pay attention to the recommendations of the 6th Pay Commission, you will find that the salary of IAS officers has also increased drastically. This increase in salary is also reflected in the recommendations from the 7th Pay Commission.
New Salary of IAS Officer
6 Integrity Pay Commission | 7 th Pay Commission | |||||
Grade | Pay scale | Grade pay | Pay scale | Grade pay | Desired service during the year | Post |
Junior scale | 15,600 – 39,100 | 5,400 | 50,000 – 1,50,000 | 16,500 | NA | Sub Divisional Magistrate (SDM), SDO or Sub Collector (after 2 years probation) |
Senior time scale | 15,600 – 39,100 | 6,600 | 50,000 – 1,50,001 | 20,000 | 5 years | District Magistrate (DM) or Collector or Joint Secretary of Government Ministries |
Junior administrative
Grade |
15,600 – 39,100 | 7,600 | 50,000 – 1,50,002 | 23,000 | 9 years | Special Secretary or Head of various government departments |
Selection grade | 37,400 – 67,000 | 8,700 | 1,00,000 – 2,00,000 | 26,000 | 12 to 15 years | Ministry Secretary |
Super time scale | 37,400 – 67,000 | 10,000 | 1,00,000 – 2,00,000 | 30,000 | 17 to 20 years | Chief Secretary of any major government department |
Above super time scale | 37,400 – 67,000 | 12,000 | 1,00,000 – 2,00,000 | 30,000 | Different | Different |
Top scale | 80,000 (fixed) | NA | 2,40,000 (Fixed) | NA | Different | Principal Secretary of State, Central Secretary of various Ministries of Government of India |
Cabinet secretary grade | 90,000 (fixed) | NA | 2,50,000 (Fixed) | NA | Different | Cabinet Secretary of India |
IAS Grade and Pay Scale
Needless to say that central government employees always come on top among the best paid in the entire bureaucracy and IAS officer is at the top of this system. Although the 7th Pay Commission report states that government employees are paid according to their status and associated pay scale, the truth is that there is no final limit on the government pay scale for employees, but rather officers of special grade Refers to the maximum and minimum wage offer for. We should understand that apart from a pay scale, grade pay, DA, HRD and other allowances and many other benefits are also included separately.